Offering you a complete choice of products which include ice cube machines, western visi cooler and four door commercial refrigerator.
₹ 92000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | SRM 80 A |
| Weight | 58 Kg |
| Usage/Application | Ice Cube Making |
| Net Weight Kg | 55 kg |
| Ice Form | Rhombic Cube (22 x 22 x 22) |
| Production Capacity | 55 Kg |
Minimum order quantity: 2 Piece
₹ 72000 / Piece Get Latest Price
| Brand | western |
| Storage Capacity | 925 ltr. |
| Number Of Doors | 2 |
| No. of Baskets/Shelves | 5+5 = 10 |
| Dimension | 1132 (W) x 775 (D) x 2153 (H) |
| Model Name/Number | SRC1000SD-GL |
| Country of Origin | Made in India |
| Capactity/Facing | 330ml cans | 500ml Pet |
| 980 nos.; 7+7 | 490 nos.;7+7 |
| Container Loading | 20’ FCL | 40’ FCL |
| 13 units | 28 units |
₹ 82000 / Piece Get Latest Price
| Door Type | Double Door |
| Type Of Freezer | Top Freezer |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Number Of Shelves | 4 |
| Energy Efficiency | 2 Star |
| Height | 6 Feet |
| Surface Treatment | Polished |
| Voltage | 230 V |
| Frequency | 50 Hz |
| No Of Wheel | 4 |
| Phase | Single Phase |
₹ 24800 / Piece Get Latest Price
| Brand | Trufrost |
| Storage Capacity | 220 ltr. |
| No. of Baskets/Shelves | 4 |
| Dimension | 514 (W) x 549 (D) x 1515 (H) |
| Model Name/Number | SRC280-GL |
| Country of Origin | Made in India |
| Capactity/Facing | 330ml cans | 500ml Pet |
| 232 nos. | 116 nos. | |
| 06 nos. | 06 nos. |
| Container Loading | 20’ FCL | 40’ FCL |
| 27 units | 60 units |
Vivek Kumar (Proprietor)
Wintech Kitchen Equipment
F/F KH. No.-7/16/30/1, D-173, Gali No-20, Dash Rath Puri
New Delhi - 110045, Delhi, India